Untis 2025 |
Selma-Lagerlöf-Oberschule Harsefeld D-21698, Jahnstr. 10 |
| Nachrichten zum Tag | |
|---|---|
| Abwesende Lehrer | Am (3-3), Br, Bu, Er (3-3), FM, Gr, Le, Lm, Pa, Sf, Soe (3-3), Std, Str, We (3-3), Wi, Wk |
| Abwesende Klassen | 7.1 (3-3), 7.2 (3-3), 7.3 (3-3), 7.4 (3-3), 8.3, 8.4, 10.1, 10.2, 10.3, 10.4 |
| Diese Woche sind mehrere Klassen auf Klassenfahrt. | |
| Die Bücherei AG fällt heute aus. | |
| Std. | Fach | Vertr.-Lehrkraft: | fällt aus: | (Fach) | Raum: | Text | (Klasse(n)) |
|---|---|---|---|---|---|---|---|
| 5.4 | |||||||
| 1 | GE | --- | 5.4 | ||||
| 6.2 | |||||||
| 1 | M | --- | 6.2 | ||||
| 2 | TÜFF | --- | 6.2 | ||||
| 4 | D | Vm | D | HO4 | 6.2 | ||
| 6.3 | |||||||
| 1 | D | --- | 6.3 | ||||
| 2 | TÜFF | --- | 6.3 | ||||
| 3 | RE | Ol | RE | HO3 | 6.3 | ||
| 6.5 | |||||||
| 3 | PH | He | MU | PH1 | 6.5 | ||
| 7.1 | |||||||
| 4 | SpPlus | --- | 7.1 | ||||
| 7.2 | |||||||
| 1 | RE | --- | 7.2 | ||||
| 7.3 | |||||||
| 1 | GE | --- | 7.3 | ||||
| 4 | RE | Ol | RE | HO1 | 7.3 | ||
| 7.4 | |||||||
| 1 | RE | --- | 7.4 | ||||
| 2 | TÜFF | --- | 7.4 | ||||
| 8.1 | |||||||
| 1 | PH | --- | 8.1 | ||||
| 3 | D-E | Vm | D-E | VE2 | 8.1, 8.2 | ||
| 8.2 | |||||||
| 1 | MU | --- | 8.2 | ||||
| 3 | D-E | Vm | D-E | VE2 | 8.1, 8.2 | ||
| 9.1 | |||||||
| 1 | Ma-G | --- | Kurs Wi entfällt | 9.1, 9.2, 9.5, 9.4, 9.3 | |||
| 9.2 | |||||||
| 1 | Ma-G | --- | Kurs Wi entfällt | 9.1, 9.2, 9.5, 9.4, 9.3 | |||
| 2 | TÜFF | Vm | TÜFF | VOL6 | 9.2 | ||
| 3 | PO | Ha | PO | VOL6 | 9.2 | ||
| 9.3 | |||||||
| 1 | Ma-G | --- | Kurs Wi entfällt | 9.1, 9.2, 9.5, 9.4, 9.3 | |||
| 2 | TÜFF | He | TÜFF | VOL1 | 9.3 | ||
| 9.4 | |||||||
| 1 | Ma-G | --- | Kurs Wi entfällt | 9.1, 9.2, 9.5, 9.4, 9.3 | |||
| 9.5 | |||||||
| 1 | Ma-G | --- | Kurs Wi entfällt | 9.1, 9.2, 9.5, 9.4, 9.3 | |||
Selma-Lagerlöf Oberschule